Bright and Vacant | Exclusive | Ready to Move
Zada Tower, Business Bay, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
1
Built-up Area
474 ft²
Plot Size
474 ft²
Asking price
AED 85,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-11 | Vera ResidencesClosest match | 1 | 473 sqft | AED 80,000 | 169 |
| 2024-12-11 | Vera ResidencesSmaller unit | 1 | 473 sqft | AED 80,000 | 169 |
| 2024-12-04 | Vera ResidencesSmaller unit | 1 | 473 sqft | AED 75,000 | 159 |
| 2024-11-27 | Vera ResidencesSmaller unit | 1 | 473 sqft | AED 74,500 | 157 |
| 2024-11-26 | Vera ResidencesSmaller unit | 1 | 473 sqft | AED 80,000 | 169 |
| 2024-11-15 | Vera ResidencesSmaller unit | 1 | 473 sqft | AED 80,000 | 169 |
Completed transactions in Zada Tower
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
120 sales and 381 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Zada Tower | 1 | 566 sqft | AED 1,100,000 | 1,942 |
| 2024-12-30 | Zada Tower | 1 | 566 sqft | AED 1,100,000 | 1,942 |
| 2024-12-25 | Zada Tower | 1 | 456 sqft | AED 1,040,000 | 2,279 |
| 2024-12-25 | Zada Tower | 1 | 456 sqft | AED 1,040,000 | 2,279 |
| 2024-12-23 | Zada Tower | 1 | 490 sqft | AED 1,000,000 | 2,041 |
| 2024-12-23 | Zada Tower | 1 | 490 sqft | AED 1,000,000 | 2,041 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Fully Furnished 1BR | High Floor | Skyline Living
Tower A, DAMAC Towers by Paramount Hotels and Resorts, Business Bay, Dubai, UAE
AED 80,000

Fully Furnished | Mid Floor | Prime Location
The Opus, Business Bay, Dubai, UAE
AED 3,200,000

