Burj Khalifa View | Fully Furnished | High Floor
DAMAC Paramount Tower (Midtown) Hotel And Residences, Business Bay, Dubai, UAE
Listed: 23 Jul 2026
Bedrooms
2
Bathrooms
2
Built-up Area
1,121 ft²
Type
Apartment
Asking price
AED 195,000
Property Details
Description
Experience elevated living in this stunning 2-bedroom apartment for rent in Paramount Hotel & Residences Dubai, one of Business Bay’s most iconic Hollywood-inspired residences.
Located on a high floor, this beautifully designed home offers breathtaking Burj Khalifa skyline views alongside relaxing community views, creating the perfect balance of vibrant city energy and peaceful surroundings.
The apartment is fully furnished with stylish contemporary interiors, reflecting Paramount’s signature luxury lifestyle, making it ideal for professionals or families seeking comfort and convenience in a prime Dubai location.
Property Features:
- 2 Spacious Bedrooms
- High Floor Unit
- Burj Khalifa View
- Community View
- Fully Furnished & Move-In Ready
- Modern Open Kitchen
- Elegant Living & Dining Area
- Built-in Wardrobes
- Floor-to-ceiling windows with natural light
Building Amenities:
- Hollywood-themed luxury lobby
- Resort-style swimming pool
- Fully equipped gymnasium
- Spa & wellness facilities
- Restaurants & cafés
- Concierge & valet services
- 24/7 security
- Covered parking
Perfectly positioned in Business Bay, residents enjoy quick access to Downtown Dubai, Dubai Mall, and major road networks.
Contact us today to schedule a viewing and experience luxury living in the heart of Dubai.
Amenities
Property Features
Building Services & Security
Fitness, Leisure & Family
Nearby Facilities & Accessibility
Other
Regulation

Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-16 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesClosest match | 2 | 1,121 sqft | AED 201,600 | 180 |
| 2024-11-27 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 2 | 1,121 sqft | AED 180,000 | 161 |
| 2024-11-19 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 2 | 1,121 sqft | AED 190,000 | 169 |
| 2024-11-05 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 2 | 1,121 sqft | AED 140,000 | 125 |
| 2024-10-09 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 2 | 1,121 sqft | AED 185,000 | 165 |
| 2024-12-30 | 15 Northside Tower 1 | 2 | 1,125 sqft | AED 180,000 | 160 |
Completed transactions in DAMAC Paramount Tower (Midtown) Hotel And Residences
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
149 sales and 311 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,339 sqft | AED 2,550,000 | 1,904 |
| 2024-12-30 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,339 sqft | AED 2,550,000 | 1,904 |
| 2024-12-24 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,354 sqft | AED 2,000,000 | 1,477 |
| 2024-12-24 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,322 sqft | AED 2,350,000 | 1,778 |
| 2024-12-24 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,322 sqft | AED 2,350,000 | 1,778 |
| 2024-12-24 | DAMAC Paramount Tower (Midtown) Hotel And Residences | 2 | 1,354 sqft | AED 2,000,000 | 1,477 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Fully Furnished 1BR | High Floor | Skyline Living
Tower A, DAMAC Towers by Paramount Hotels and Resorts, Business Bay, Dubai, UAE
AED 80,000

Fully Furnished | Mid Floor | Prime Location
The Opus, Business Bay, Dubai, UAE
AED 3,200,000

