Exclusive Offer | Park View | Chiller Free
Creek Rise, Dubai Creek Harbour, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
2
Bathrooms
2
Built-up Area
1,542 ft²
Type
Apartment
Asking price
AED 140,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai Creek Harbour
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-03-18 | Creek Rise PodiumClosest match | 2 | 1,542 sqft | AED 150,000 | 97 |
| 2024-08-28 | Address Harbour Point Tower 1 | 2 | 1,545 sqft | AED 250,000 | 162 |
| 2024-03-05 | Address Harbour Point Tower 2 | 2 | 1,547 sqft | AED 270,000 | 175 |
| 2024-08-27 | Address Harbour Point Tower 1 | 2 | 1,549 sqft | AED 240,000 | 155 |
| 2024-11-15 | Address Harbour Point Tower 2 | 2 | 1,552 sqft | AED 270,000 | 174 |
| 2024-05-17 | Address Harbour Point Tower 2 | 2 | 1,551 sqft | AED 292,000 | 188 |
Completed transactions in Creek Rise
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
79 sales and 345 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-24 | Creek Rise | 3 | 1,665 sqft | AED 3,450,000 | 2,072 |
| 2024-12-23 | Creek Rise 1 Tower | 2 | 1,109 sqft | AED 2,400,000 | 2,165 |
| 2024-12-23 | Creek Rise 1 Tower | 2 | 1,109 sqft | AED 2,400,000 | 2,165 |
| 2024-12-23 | Creek Rise Tower 1 | 2 | 1,108 sqft | AED 2,400,000 | 2,166 |
| 2024-12-19 | Creek Rise 1 Tower | 1 | 826 sqft | AED 1,780,000 | 2,155 |
| 2024-12-19 | Creek Rise 1 Tower | 1 | 826 sqft | AED 1,780,000 | 2,155 |
Completed transactions in Dubai Creek Harbour
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
4,234 sales and 4,746 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | Dubai Creek Residences South Tower 1 | 1 | 982 sqft | AED 1,790,000 | 1,823 |
| 2024-12-13 | The Cove II Building 8 | 3 | 1,868 sqft | AED 5,350,000 | 2,864 |
| 2024-12-13 | Island Park 2 | 3 | 1,845 sqft | AED 3,695,000 | 2,002 |
| 2024-12-13 | Island Park 2 | 3 | 1,433 sqft | AED 3,555,000 | 2,481 |
| 2024-12-13 | The Cove Building 2 | 3 | 1,890 sqft | AED 4,800,000 | 2,540 |
| 2024-12-13 | Grove Building 3 | 2 | 1,130 sqft | AED 2,350,000 | 2,080 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Dubai Creek Harbour

Chiller Free | Corner Unit | Sea View
Creek Rise, Dubai Creek Harbour, Dubai, UAE
AED 170,000

Skyline Views | Luxury Furniture | Bright unit
Creek Edge, Dubai Creek Harbour, Dubai, UAE
AED 220,000

