Prime Location | Amazing 1 BR | Full Sea View
Azure Residences, Palm Jumeirah, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
2
Built-up Area
1,143 ft²
Type
Apartment
Asking price
AED 190,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Palm Jumeirah
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-26 | Royal Bay by AziziClosest match | 1 | 1,143 sqft | AED 115,000 | 101 |
| 2024-12-26 | Royal Bay by Azizi | 1 | 1,143 sqft | AED 115,000 | 101 |
| 2024-12-24 | Royal Bay by Azizi | 1 | 1,143 sqft | AED 130,000 | 114 |
| 2024-12-24 | Azure Residences | 1 | 1,143 sqft | AED 175,000 | 153 |
| 2024-12-20 | Azure ResidencesSmaller unit | 1 | 1,142 sqft | AED 172,000 | 151 |
| 2024-12-20 | Azure ResidencesSmaller unit | 1 | 1,142 sqft | AED 172,000 | 151 |
Completed transactions in Azure Residences
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
20 sales and 108 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-12 | Azure Residences | 1 | 1,161 sqft | AED 2,525,000 | 2,175 |
| 2024-12-12 | Azure Residences | 1 | 1,161 sqft | AED 2,525,000 | 2,174 |
| 2024-12-12 | Azure Residences | 1 | 1,161 sqft | AED 2,525,000 | 2,174 |
| 2024-12-05 | Azure Residences | 2 | 2,018 sqft | AED 4,990,000 | 2,473 |
| 2024-11-12 | Azure Residences | 1 | 1,143 sqft | AED 2,900,000 | 2,538 |
| 2024-11-05 | Azure Residences | 1 | 1,143 sqft | AED 2,850,000 | 2,494 |
Completed transactions in Palm Jumeirah
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
1,825 sales and 5,197 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Serenia Living Tower 1 | 2 | 2,028 sqft | AED 9,500,000 | 4,685 |
| 2024-12-13 | The Palm Tower | 1 | 1,055 sqft | AED 4,000,000 | 3,792 |
| 2024-12-13 | The Fairmont Palm Residence South | 2 | 1,995 sqft | AED 5,200,000 | 2,607 |
| 2024-12-13 | Jash Hamad | 3 | 2,224 sqft | AED 4,200,000 | 1,888 |
| 2024-12-13 | Al Khushkar | 3 | 2,218 sqft | AED 4,525,000 | 2,040 |
| 2024-12-13 | Muraba Residence | 2 | 1,980 sqft | AED 7,935,935 | 4,008 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Palm Jumeirah

Brand New Apartment | Fully Furnished | Sea View
Oceana, Palm Jumeirah, Dubai, UAE
AED 400,000

Unfurnished | 2 Bed plus maids | Partial Sea View
Shoreline Apartments, Palm Jumeirah, Dubai, UAE
AED 170,000

