From
2,254,000
Handover
Q1 2028
Payment Plan
75/25
Down Payment
20%

Dubai, United Arab Emirates
Dubailand has 29 new developments and no resale listings on sale on HotDeals.ae. New homes start from AED 150,000.
Pins are the new developments currently on sale.
Completed transactions in Dubailand
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
1,604 sales and 1,945 rentals in the last 12 months
| Date | Building | Beds | Area | Price | /sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 1,320,000 | 1,152 |
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 1,338,925 | 1,169 |
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 1,605,736 | 1,402 |
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 868,895 | 758 |
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 1,320,000 | 1,152 |
| 2026-07-10 | Reportage Village | 2 | 1,146 sqft | 695,000 | 607 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-07-20.