From
1,725,000
Handover
Q4 2026
Payment Plan
80/20
Down Payment
10%

Dubai, United Arab Emirates
Mina Rashid has 22 new developments and 1 resale listing on sale on HotDeals.ae. New homes start from AED 1,310,000.
The outline is the community boundary; pins are the new developments currently on sale.
Completed transactions in Mina Rashid
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
580 sales and 44 rentals in the last 12 months
| Date | Building | Beds | Area | Price | /sqft |
|---|---|---|---|---|---|
| 2026-07-09 | Fior 1 | 2 | 1,176 sqft | 3,195,829 | 2,718 |
| 2026-07-09 | Fior 1 | 2 | 1,196 sqft | 3,213,310 | 2,687 |
| 2026-07-09 | Fior 1 | 2 | 1,141 sqft | 4,633,888 | 4,063 |
| 2026-07-09 | Sera 1 Tower A | 2 | 1,208 sqft | 3,382,888 | 2,800 |
| 2026-07-08 | Bayline | 1 | 822 sqft | 1,800,000 | 2,189 |
| 2026-07-02 | Seagate Building 3 | 2 | 1,157 sqft | 2,500,000 | 2,160 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-07-20.
From
1,725,000
Handover
Q4 2026
Payment Plan
80/20
Down Payment
10%